POSITAL displays are designed to connect directly to POSITAL's IXARC rotary encoders, TILTIX inclinometers, LINARIX linear sensors and provide a direct readout of position, rotational speed or angular displacement.
Displays and Counters
Analog Interface
Name | Features | |
---|---|---|
Dimod-A Analog Display | Analog Input 2 Relay Outputs (Programmable) | |
AP22-00 Display | Analog Input (Voltage / Current) | |
AP22-D0 Display | Analog Input (Voltage / Current) Digital Output |
SSI Interface
Name | Features | |
---|---|---|
DiMod-P SSI Display | Absolute SSI Input 2 Relay Outputs (Programmable) | |
AP21-00 Display | Absolute SSI Input | |
AP21-D0 Display | Absolute SSI Input Digital Output | |
AP21-0A Display | Absolute SSI Input Analog Output | |
AP21-DA Display | Absolute SSI Input Digital and Analog Output |
Incremental Interface
Name | Features | |
---|---|---|
DiMod-I Counter | Incremental Input 2 Relay Outputs (Programmable) | |
AP20-00 Counter | Incremental Input | |
AP20-D0 Counter | Incremental Input Digital Output | |
AP20-0A Counter | Incremental Input Analog Output | |
AP20-DA Counter | Incremental Input Digital and Analog Output |