Remark | N and M type (MOQ) |
Supply Voltage | 4.5 – 30 VDC |
Power Consumption | ≤ 1.0 W |
Start-Up Time | < 1 s |
Weight | 140 g (0.31 lb) |
Protection Class | IP64 / IP65 |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
Max Temperature | +80 °C (+176 °F) |
Min Temperature | -10 °C (14 °F) |
Housing Material | Steel |
Technology | Magnetic (≤ 0.09°) |
Resolution Singleturn | 12 bit |
Resolution Multiturn | 12 bit |
Approx. Linear Resolution | 12 bit (4096 Steps/0.088°) |
Code | Binary |
Interface | SSI with Button and LEDs |
Manual Functions | Preset via push button and cable or connector |
Interface Cycle Time | ≥ 25 µs |
Output Driver | RS422 |
Current Consumption | Typical 50 mA |
Clock Input | RS 422, via Optocoupler |
Clock Frequency | 100 kHz – 2 MHz |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
MTTF | 350 years @ 40 °C |
Connection Orientation | Radial |
Connection Orientation (w.r.t Draw Wire) | Radial 9 |
Connector | M12, Male, 8 pin, a coded |
Product Life Cycle | Discontinued |
Signal | Pin Number |
---|---|
Power Supply | 2 |
GND | 1 |
Data+ | 5 |
Data- | 6 |
Clock+ | 3 |
Clock- | 4 |
Preset | 7 |
DIR | 8 |
? | |
? | |
? | |
Shielding | Connector Housing |