IXARC Absolute Rotary Encoder
OCD-EIB1B-1213-C10S-PRM
POSITAL
Measuring Tools & Sensors
Profinet, Multiturn - 12 bit (4096 rev), 13 bit (8192 Steps; 0.044°), IP67, Aluminum / Steel, Solid Shaft - Clamping, ø 58 mm (2.28"), ø 10 mm (0.39"), Connector - Radial 3 x M12, ≤ 0.02° (Optical), CE / UL
Available
0
Interface | |
Interface | Profinet |
Profile | Profidrive Profile 4.x, Encoder Profile 4.x |
Diagnostics | Memory |
Features | Boot-Loader, Round Axis, Flashing LEDs |
Transmission Rate | 10 / 100 Mbit |
Interface Cycle Time | ≥ 1 ms |
Programming Functions | Resolution, time base and filter for velocity, preset, counting direction, IP-Address |
Outputs | |
Output Driver | Ethernet |
Electrical Data | |
Supply Voltage | 10 – 30 VDC |
Current Consumption | ≤ 230 mA @ 10 V DC, ≤ 100 mA @ 24 V DC |
Power Consumption | ≤ 2.5 W |
Start-Up Time | < 1 s |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
EMC: Emitted Interference | DIN EN 61000-6-4 |
EMC: Noise Immunity | DIN EN 61000-6-2 |
MTTF | 65 years @ 40 °C |
Sensor | |
Technology | Optical |
Resolution Singleturn | 13 bit |
Resolution Multiturn | 12 bit |
Multiturn Technology | Mechanical Gearing (no Battery) |
Accuracy (INL) | ±0.0220° (14 – 16 bit), ±0.0439° (≤13 bit) |
Code | Binary |
Environmental Specifications | |
Protection Class (Shaft) | IP66/IP67 |
Protection Class (Housing) | IP66/IP67 |
Operating Temperature | -40 °C (-40 °F) - +85 °C (+185 °F) |
Storage Temperature | -40 °C (-40 °F) – +85 °C (+185 °F) |
Humidity | 98% RH, no condensation |
Mechanical Data | |
Housing Material | Steel |
Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
Flange Type | Clamp, ø 58 mm (C) |
Flange Material | Aluminum |
Shaft Type | Solid, Single Flat, Length = 20 mm |
Shaft Diameter | ø 10 mm (0.39") |
Shaft Material | Stainless Steel V2A (1.4305, 303) |
Max. Shaft Load | Axial 40 N, Radial 110 N |
Minimum Mechanical Lifetime (10^8 revolutions with Fa/Fr) | 430 (20 N / 40 N), 150 (40 N / 60 N), 100 (40 N / 80 N), 55 (40 N / 110 N) |
Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] |
Friction Torque | ≤ 5 Ncm @ 20 °C, (7.1 oz-in @ 68 °F) |
Max. Permissible Mechanical Speed | ≤ 3000 1/min |
Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) |
Permanent Shock Resistance | ≤ 10 g (half sine 16 ms, EN 60068-2-29) |
Vibration Resistance | ≤ 20 g (20 Hz – 2000 Hz, EN 60068-2-6) |
Length | 80 mm (3.15") |
Weight | 375 g (0.83 lb) |
Electrical Connection | |
Connection Orientation | Radial |
Connector 1 | M12, Female, 4 pin, d coded |
Connector 2 | M12, Male, 4 pin, a coded |
Connector 3 | M12, Female, 4 pin, d coded |
Product Life Cycle | |
Product Life Cycle | Discontinued |
|
Connection Plan | |
SIGNAL | CONNECTOR | PIN NUMBER |
Tx+ | Connector 1 | 1 |
Rx+ | Connector 1 | 2 |
Tx- | Connector 1 | 3 |
Rx- | Connector 1 | 4 |
Power Supply | Connector 2 | 1 |
Not Connected | Connector 2 | 2 |
GND | Connector 2 | 3 |
Not Connected | Connector 2 | 4 |
Tx+ | Connector 3 | 1 |
Rx+ | Connector 3 | 2 |
Tx- | Connector 3 | 3 |
Rx- | Connector 3 | 4 |
Connector-View on Encoder
If the drawings are not available please refer to the "Download" section.
The picture and drawing are for general presentation purposes only. All dimension in [inch] mm.
© FRABA B.V., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.